Berkey Water Purification Systems Compared with other Water Filters
The table below compares the Big Berkey water purification system with 3 other well-known water filtration systems. On all fronts the Berkey water purification systems win hands down. Berkey Water Filters are not only the most powerful at removing contaminants, but they are also the most cost-effective. The chart below does not take into account that the Berkey Water Filters can last for more than 10 years without having to be replaced, which makes the difference with the other brands even more pronounced.
Model | Big Berkey w/2 Elements | Aquasana Countertop Filter AQ-4000 | Brita Faucet Filter | Brita Filter Pitcher5 |
---|---|---|---|---|
Retail Price | £ 429 | £ 50 | £ 149 | £ 17(avg) |
Replacement Filter Cost | £ 105/22,700 liters | £ 35/ 2000 liters | £ 45/ 6 months |
£ 5.25/ 4 weeks |
Cost/Liter | .4 p./liter | 1.7 p./liter | n/a | 3.5 p./liter |
Replacement Filter Cost/Year1 | £ 10,60/yr. | £ 70/yr. | £ 90/yr. | £ 63/yr. |
1st Year Cost2 | £ 325 | £ 85 | £ 195 | £ 80 |
2nd Year Cost | £ 0 | £ 70 | £ 90 | £ 63 |
3rd Year Cost | £ 0 | £ 70 | £ 90 | £ 63 |
4th Year Cost | £ 0 | £ 70 | £ 90 | £ 63 |
5th Year Cost | £ 0 | £ 70 | £ 90 | £ 63 |
5 Year Total Investment | £ 325 | £ 365 | £ 554 | £ 332 |
Aluminum | up to 95% | No | No | No |
Copper | up to 95% | No | No | >96% |
Iron | up to 95% | No | No | No |
Lead | up to 95% | >99% | >99% | >98% |
Mercury | up to 95% | >99% | No | >95% |
Pathogenic Bacteria | > 99.99999% | No | No | No |
Cysts | > 99.99999% | >99.99% | >99% | No |
Parasites | > 99.99999% | >99.99% | No | No |
E.Coli | > 99.99999% | No | No | No |
Chlorine | BDL3 | >99% | >99% | >96% |
MTBE | BDL3 | >99% | No | No |
THMs | BDL3 | >99% | No | No |
Nitrates & Nitrites | Reduced4 | No | No | No |
VOCs | BDL3 | >99% | No | No |
Alachor | BDL3 | >98% | >99% | No |
Atrazine | BDL3 | >97% | >92% | No |
Benzene | BDL3 | >99% | >98% | No |
Lindane | BDL3 | >99% | >99% | No |
Radon 222 | BDL3 | No | No | No |
- Based on water usage of 57 liters per week.
- First year cost includes the purchase of the initial system.
- BDL(Below Detectable Level): Chemicals or contaminants reduced to below the limits of the laboratory's ability to detect.
- The level of reduction is dependent upon the number of competing contaminants in the source water.
- Manufacturer recommends that no more than 7.5 liters / day should be filtered for best results.